Home

zatoczka Popatrz Bliski h&m profit Siostra stołówka Delegat

H&M swings back to profit, June sales jump as restrictions ease
H&M swings back to profit, June sales jump as restrictions ease

H&M warns on Q1 sales after annual profit plummets
H&M warns on Q1 sales after annual profit plummets

H&M: revenues in Germany 2008-2021 | Statista
H&M: revenues in Germany 2008-2021 | Statista

H&M profit hit by investment in online and new brands
H&M profit hit by investment in online and new brands

Operating profit of the H&M Group worldwide 201 | Statista
Operating profit of the H&M Group worldwide 201 | Statista

Kill Your Darlings: H&M | Hurricane Capital
Kill Your Darlings: H&M | Hurricane Capital

Lack Of Gross Margin Stability Undermines H&M (OTCMKTS:HNNMY) | Seeking  Alpha
Lack Of Gross Margin Stability Undermines H&M (OTCMKTS:HNNMY) | Seeking Alpha

Operating profit of the H&M Group worldwide 201 | Statista
Operating profit of the H&M Group worldwide 201 | Statista

H&M Reports Narrower Profit Decline | PYMNTS.com
H&M Reports Narrower Profit Decline | PYMNTS.com

Lack Of Gross Margin Stability Undermines H&M (OTCMKTS:HNNMY) | Seeking  Alpha
Lack Of Gross Margin Stability Undermines H&M (OTCMKTS:HNNMY) | Seeking Alpha

H&M flags higher prices after profit falls far short of expectations |  Reuters
H&M flags higher prices after profit falls far short of expectations | Reuters

Sales of the H&M Group worldwide 2021 | Statista
Sales of the H&M Group worldwide 2021 | Statista

H&M profit slides 44% after 'substantial' clearance sales - MarketWatch
H&M profit slides 44% after 'substantial' clearance sales - MarketWatch

Net sales of the H&M Group worldwide 2021 | Statista
Net sales of the H&M Group worldwide 2021 | Statista

H & M Hennes & Mauritz: Undervalued And Potential Upside (HMRZF) (HNNMY) |  Seeking Alpha
H & M Hennes & Mauritz: Undervalued And Potential Upside (HMRZF) (HNNMY) | Seeking Alpha

H&M - Hennes & Mauritz | Company Overview & News
H&M - Hennes & Mauritz | Company Overview & News

H&M reinstates dividend as profit beats pre-pandemic level
H&M reinstates dividend as profit beats pre-pandemic level

The Strong Balance Sheet Helps H&M To Get Through 2020 (OTCMKTS:HMRZF) |  Seeking Alpha
The Strong Balance Sheet Helps H&M To Get Through 2020 (OTCMKTS:HMRZF) | Seeking Alpha

H&M, profitability put to test since its best performance since 2015 | MDS
H&M, profitability put to test since its best performance since 2015 | MDS

H&M Earnings: Profit Jumps Beating Estimates, June Sales Seen Falling -  Bloomberg
H&M Earnings: Profit Jumps Beating Estimates, June Sales Seen Falling - Bloomberg

H&M's Sept sales hit by supply delays after profit tops pre-pandemic level  | Reuters
H&M's Sept sales hit by supply delays after profit tops pre-pandemic level | Reuters

H&M flags more price hikes, profits boosted by fewer discounts | Reuters
H&M flags more price hikes, profits boosted by fewer discounts | Reuters

H&M looks beyond pandemic with drive to double sales by 2030 | Reuters
H&M looks beyond pandemic with drive to double sales by 2030 | Reuters

H&M reports drop in full year sales and profit
H&M reports drop in full year sales and profit